Blues vs. Browns

Blues 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bokitch, Armand 12 0 0 0 12 0 0 0 0 0
Pullin, Mike 12 0 0 0 12 0 0 0 0 0
Patchell, Kyle 6 0 1 0 6 0 0 0 0 0
Wishart, Liam 2 2 0 0 2 0 0 0 0 0
Zaleski, Jared 1 0 0 0 1 0 0 0 0 0
Knights, Dre 1 0 0 0 1 0 0 0 0 0
Boreham, Jamie 0 0 2 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 6 0 0 0 0 0 0
Van Nistleroy, Brennan 0 0 1 0 0 0 0 0 0 0
Diliente, Cord 6 0 0 0 6 0 0 0 0 0

Browns 12

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Heron, Rob 0 0 0 2 0 0 0 0 0 0
Gast, Dave 0 0 0 0 0 0 0 0 0 0
Nonis, Mark 6 0 0 0 6 0 0 0 0 0
Davis, Bobby 6 0 0 0 6 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0
Koenig, Mike 0 0 0 0 0 0 0 0 0 0
David, Justin 0 0 0 0 0 0 0 0 0 0
Belway, Justin 0 0 0 0 0 0 0 0 0 0
Spencer, Paul 0 0 0 0 0 0 0 0 0 0
Luck, Dustin 0 0 0 0 0 0 0 0 0 0
Blanliel, Cody 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Bissonnette, Corey 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com