Dawgs vs. Ducks

Dawgs 26

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Reefschlaeger, Arno 0 0 0 0 0 0 0 0 0 0
Hughes, Keagan 0 0 1 0 0 0 0 0 0 0
Pyper, Casey 1 0 0 0 1 0 0 0 0 0
Ishani, Kian 0 0 1 0 0 0 0 0 0 0
Wenman, Nick 1 3 0 0 1 0 0 0 0 0
Menard, Jadel 0 0 0 0 0 0 0 0 0 0
Berry, Chris 0 0 0 0 0 0 0 0 0 0
Katona, Chuck 24 0 0 0 24 0 0 0 0 0
Barlow, Brent 0 0 0 4 0 0 0 0 0 0

Ducks 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
S, Kyle 6 0 0 0 6 0 0 0 0 0
Vogul, Joe 0 0 0 0 0 0 0 0 0 0
Willis, Josh 0 0 0 0 0 0 0 0 0 0
Aguiar, Juliano 0 0 0 0 0 0 0 0 0 0
Mitrovic, Julian 0 0 0 0 0 0 0 0 0 0
Mills, Colton 0 0 2 0 0 0 0 0 0 0
Ryman, Travis 0 0 0 0 0 0 0 0 0 0
Hamilton, Cole 0 0 0 0 0 0 0 0 0 0
Smith, Roy 0 0 0 1 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com