Kings vs. Blues

Kings 19

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
King, Landon 0 0 0 0 0 0 0 0 0 0
Lindsay, Cole 0 0 0 0 0 0 0 0 0 0
Vengertsev, Dima 0 0 0 0 0 0 0 0 0 0
Chang, Peter 0 1 0 0 0 0 0 0 0 0
McBurnie, Scott 6 0 0 0 6 0 0 0 0 0
David, Justin 1 0 0 0 1 0 0 0 0 0
McDonald, Kealy 6 0 0 0 6 0 0 0 0 0
Zaleski, Jerod 6 0 0 0 6 0 0 0 0 0
Schlenker, Mike 0 0 0 0 0 0 0 0 0 0
Konig, Mike 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 1 0 0 0 0 0 0
Warawa, Dusty 0 0 0 0 0 0 0 0 0 0
Warawa, Jesse 0 0 2 2 0 0 0 0 0 0
Goddard, Aaron 0 0 0 0 0 0 0 0 0 0

Blues 31

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Howes, Tommy 0 1 0 0 0 0 0 0 0 0
Robson, Tyler 0 0 1 0 0 0 0 0 0 0
Dournovo, Paul 0 0 1 0 0 0 0 0 0 0
Knights, Dre 18 0 0 0 18 0 0 0 0 0
Beaucheman, Blaise 0 0 0 0 0 0 0 0 0 0
Robinson, Lerone 13 0 2 0 13 0 0 0 0 0
Patchell, Kyle 0 0 1 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 5 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com