Default_avatar

Chris Berry

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2018 Dawgs 5 0 1 0 0 0
Spring 2018 Dawgs 9 0 1 0 0 0
Fall 2017 Dawgs 6 0 2 0 22 0
Spring 2017 Dawgs 9 0 1 0 0 0
Fall 2016 Rippel Construction Mad Dogs 3 0 1 0 6 0
Spring 2016 Rippel Construction Mad Dogs 10 0 0 0 2 0
Fall 2015 Rippel Construction Mad Dogs 7 0 2 0 1 0
Spring 10 Rippel Construction Mad Dogs 9 4 5 0 28 0
Fall 2009 Pirates 10 0 4 0 45 0
Spring 09 Jets 9 0 2 0 31 0
Fall 08 Jets 10 0 10 0 42 0
Spring 2008 Jets 10 0 7 0 13 0
Fall 07 Jets 8 0 3 0 0 0
Spring 2007 The Renagades 8 1 6 0 50 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  113 5 45 0 240 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com