Mens Division
Fall 2011 Season
September 11, 2011 - November 13, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Booker, Kevin | 6 | 0 | 0 | 0 | 7 |
| - | Chuhaniuk, Brent | 10 | 0 | 3 | 29 | 12 |
| - |
Crumb, Mike
|
7 | 0 | 3 | 0 | 42 |
| - | Crumb, Kevon | 7 | 0 | 0 | 0 | 0 |
| - | Ferguson, Sam | 5 | 0 | 0 | 0 | 12 |
| - | McCall, Pete | 9 | 0 | 0 | 0 | 20 |
| - | Mclennen, Spencer | 5 | 0 | 0 | 0 | 6 |
| - | Perretta, Romeo | 7 | 0 | 0 | 0 | 6 |
| - | Ross, John | 9 | 0 | 0 | 0 | 19 |
| - | Smith, Wyatt | 4 | 0 | 1 | 0 | 0 |
| - | Stark, Brad | 3 | 0 | 0 | 0 | 0 |
| - | St Pierre, Paul | 8 | 0 | 2 | 0 | 24 |
| - | Thompson, Brandon | 5 | 0 | 1 | 0 | 0 |
| - | Welsch, Lee | 9 | 0 | 6 | 0 | 27 |
| - | Yochem, Robbie | 4 | 5 | 0 | 0 | 12 |



