Mens League
Spring 2012 Season
April 15, 2012 - June 24, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 22 | Booker, Kevin | 6 | 0 | 1 | 0 | 0 |
| 16 | Chuhaniuk, Brent | 10 | 0 | 8 | 36 | 2 |
| 77 | Crumb, Kevon | 7 | 0 | 1 | 0 | 16 |
| 1 |
Crumb, Mike
|
7 | 0 | 4 | 0 | 86 |
| 5 | Malinchuk, Derrick | 8 | 0 | 1 | 6 | 20 |
| 18 | Mclennen, Spencer | 6 | 1 | 0 | 0 | 22 |
| 24 | Perretta, Romeo | 9 | 2 | 1 | 0 | 10 |
| 15 | Pommier, Daylon | 6 | 0 | 3 | 0 | 2 |
| 19 | Ross, John | 8 | 0 | 0 | 0 | 33 |
| - | Scorgie, Ryan | 7 | 4 | 0 | 0 | 14 |
| 21 | Smith, Wyatt | 7 | 0 | 3 | 0 | 14 |
| 7 | St Pierre, Paul | 0 | 0 | 0 | 0 | 0 |
| 4 | Thompson, Brandon | 5 | 0 | 3 | 0 | 24 |
| 12 | Walker, Matt | 1 | 0 | 0 | 0 | 12 |
| 28 | Welsch, Lee | 6 | 0 | 1 | 0 | 9 |
| 3 | Yochem, Robbie | 6 | 13 | 1 | 0 | 34 |



