Dawgs vs. Cowboys

Dawgs 54

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Barlow, Brent 12 0 0 0 12 0 0 0 0 0
Smith, Kyle 0 6 0 0 0 0 0 0 0 0
Reefschlaeger, Arno 0 0 0 8 0 0 0 0 0 0
Menard, Jadel 13 0 0 0 13 0 0 0 0 0
Lee, Brandon 19 0 0 0 19 0 0 0 0 0
Katona, Chuck 9 0 0 0 9 0 0 0 0 0
Gorjanc, Louie 1 0 0 0 1 0 0 0 0 0

Cowboys 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Baptie, Craig 6 0 1 0 6 0 0 0 0 0
Brodin, Max 0 0 0 0 0 0 0 0 0 0
Dhial, Indy 0 0 0 0 0 0 0 0 0 0
Wirtz, David 0 0 0 0 0 0 0 0 0 0
Sands, Peter 0 0 0 1 0 0 0 0 0 0
Sands, Jamie 0 0 0 0 0 0 0 0 0 0
Palacious, Chris 0 0 0 0 0 0 0 0 0 0
Martin, Tyler 0 0 0 0 0 0 0 0 0 0
Erbenich, Londell 0 0 0 0 0 0 0 0 0 0
El Baba, Shadi 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com