Men's Division
Fall 2013 Season
September 15, 2013 - November 17, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Ameerali, Mark | 4 | 0 | 1 | 0 | 6 | 0 |
| - | Barlow, Brent | 8 | 0 | 4 | 5 | 67 | 0 |
| - | Barnett, Jeff | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Faryon, Reg | 5 | 0 | 0 | 0 | 1 | 0 |
| - | Katona, Charles | 9 | 0 | 0 | 0 | 67 | 0 |
| - | Khan, Julius | 6 | 9 | 0 | 0 | 0 | 0 |
| - | Lee, Brandon | 9 | 0 | 1 | 0 | 36 | 0 |
| - | Menard, Jadel | 9 | 0 | 2 | 1 | 20 | 0 |
| - | Orriss, Dave | 1 | 0 | 0 | 0 | 0 | 0 |
| - |
Reefschlaeger, Arno
|
9 | 3 | 0 | 39 | 12 | 0 |
| - | Richards, Geoff | 6 | 0 | 0 | 0 | 10 | 0 |
| - | Roy, Rob | 5 | 0 | 0 | 0 | 18 | 0 |
| - | Smith, Kyle | 8 | 2 | 1 | 0 | 53 | 0 |
| - | Turik, Kyle | 8 | 0 | 4 | 0 | 9 | 0 |
| - | Turik, Grant | 6 | 2 | 2 | 0 | 14 | 0 |
| - | Turik, Taylor | 5 | 0 | 2 | 0 | 27 | 0 |

