Men's Division
Fall 2013 Season
September 15, 2013 - November 17, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bruck, Phil | 8 | 9 | 0 | 0 | 0 | 0 |
| - | Dolan, Ryan | 9 | 0 | 4 | 18 | 0 | 0 |
| - | Erbenich, Londell | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Fisher, Steve | 6 | 0 | 4 | 0 | 14 | 0 |
| - | Fisher, Jim | 8 | 0 | 3 | 0 | 12 | 0 |
| - | Holst, Michael | 9 | 0 | 5 | 0 | 2 | 0 |
| - | Lindimulder, Ryan | 7 | 0 | 2 | 0 | 30 | 0 |
| - | McKellar, Andrew | 6 | 0 | 0 | 0 | 0 | 0 |
| - |
Sands, Peter
|
9 | 0 | 3 | 0 | 32 | 0 |
| - | Scheelar, Rob | 8 | 0 | 0 | 0 | 7 | 0 |
| - | Stucki, Eric | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Turner, Josh | 8 | 0 | 1 | 0 | 20 | 0 |
| - | Wirtz, David | 7 | 0 | 0 | 0 | 13 | 0 |

