 
      Chargers
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division 2
Spring 2016 Season
April 10, 2016 - June 26, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Black, Wes | 3 | 0 | 1 | 0 | 7 | 0 | 
| - | Chang, Paytin | 7 | 0 | 3 | 0 | 1 | 0 | 
| - | Charles, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 
| - | Danelik, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 
| - | Dirksen, Nico | 8 | 13 | 1 | 21 | 18 | 0 | 
| - | Evans, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 
| - | Goodkey, Josh | 5 | 0 | 0 | 0 | 13 | 0 | 
| - | Haynes, Eli | 6 | 0 | 6 | 0 | 8 | 0 | 
| - | Insull, Matt | 3 | 0 | 0 | 0 | 15 | 0 | 
| - | Judas, Clayton | 4 | 0 | 0 | 0 | 18 | 0 | 
| - | Legace, Steve | 2 | 1 | 0 | 0 | 6 | 0 | 
| - | Overend, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 
| - | Parsons, Trevor | 3 | 5 | 0 | 0 | 1 | 0 | 
| - | Roberts, Robbie | 8 | 0 | 2 | 0 | 20 | 0 | 
| - | Sands, Peter | 8 | 0 | 0 | 0 | 0 | 0 | 
| - | Scheelar, Robbie | 4 | 0 | 0 | 0 | 7 | 0 | 
| - | Thompson, Dan | 5 | 0 | 0 | 0 | 6 | 0 | 
| - | Turner, Josh | 6 | 1 | 5 | 0 | 14 | 0 | 


