THE LAW
Jersey Color GREY,YELLOW
Contact Name Jackson Saini
Contact Message Login to view
DIV 1
SPRING 2022 Season
March 7, 2022 - June 19, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Burnell, Allan | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Farrell, Jake | 1 | 0 | 0 | 1 | 0 | 0 |
| - | Fitchett, Evan | 5 | 0 | 0 | 2 | 18 | 3 |
| - | Gainey, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hunter, Chase | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Nyrose, Jack | 3 | 0 | 0 | 0 | 6 | 1 |
| - | Reid, Roan | 2 | 0 | 0 | 0 | 0 | 0 |
| - |
Saini, Jackson
|
5 | 0 | 0 | 0 | 1 | 0 |
| - | Schlachter, Jaeke | 4 | 0 | 1 | 0 | 6 | 1 |
| - | Schmuland, Everett | 5 | 0 | 2 | 0 | 20 | 3 |
| - | Sebulsky, Lukas | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Smith, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Thorpe, Kolby | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wright, Austin | 4 | 0 | 0 | 0 | 1 | 0 |

