Amigos
Jersey Color Green, Red
Contact Name Nicolas Schrik
Contact Message Login to view
Div 1
Spring 2023 Season
April 16, 2023 - June 25, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bazzana, Matt | 9 | 0 | 1 | 0 | 0 | 0 |
| - | Berg, Kaelen | 8 | 14 | 0 | 0 | 8 | 0 |
| - | Burke, Nathanael | 10 | 0 | 1 | 0 | 6 | 1 |
| - | Erickson, Daniel | 8 | 0 | 14 | 0 | 21 | 2 |
| - | Johnson, Steven | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, Conner | 7 | 0 | 0 | 0 | 29 | 4 |
| - | Levesque, Reece | 8 | 0 | 2 | 0 | 14 | 2 |
| - | Peterson, Brayden | 4 | 0 | 2 | 0 | 6 | 0 |
| - | Plummer, Darrick | 10 | 1 | 0 | 0 | 24 | 4 |
| - | Polmear, Jeremy | 7 | 0 | 3 | 0 | 25 | 4 |
| - |
Schrik, Nicolas
|
10 | 0 | 0 | 30 | 15 | 0 |
| - | Soloman, Jake | 8 | 0 | 0 | 0 | 0 | 0 |
| - | Strother, Jackson | 7 | 2 | 0 | 0 | 41 | 6 |
| - | Widmer, Derek | 6 | 0 | 1 | 0 | 21 | 3 |
| - | Wills, Jason | 7 | 0 | 0 | 0 | 25 | 4 |
| - | Wills, Chris | 0 | 0 | 0 | 0 | 0 | 0 |

