 
      Sting
Jersey Color Black, Yellow
Contact Name Cole Geisler
Contact Message Login to view
Div 1
Spring 2023 Season
April 16, 2023 - June 25, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Boot, Brandon | 5 | 0 | 2 | 0 | 0 | 0 | 
| - | Creelman, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Geisler, Cole   | 8 | 0 | 4 | 14 | 23 | 1 | 
| - | Geisler, Tyler | 8 | 0 | 2 | 5 | 33 | 4 | 
| - | Hughes, Keagan | 9 | 7 | 4 | 0 | 34 | 5 | 
| - | Johnson, Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Joseph, Josiah | 1 | 0 | 0 | 3 | 6 | 0 | 
| - | MacRae, Teagan | 3 | 0 | 1 | 0 | 1 | 0 | 
| - | Mcintyre, Connor | 4 | 0 | 1 | 0 | 7 | 1 | 
| - | Reid, Keaton | 1 | 0 | 1 | 0 | 0 | 0 | 
| - | Simmons, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 
| - | Smith, Gordon | 4 | 0 | 0 | 0 | 7 | 1 | 
| - | Truong, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Vincent, Luke | 8 | 0 | 4 | 0 | 32 | 4 | 


