Sting
Jersey Color Grey, Yellow
Contact Name Cole Geisler
Contact Message Login to view
Div 1
Fall 2024 Season
August 25, 2024 - October 20, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bayer, Chandler | 4 | 0 | 0 | 0 | 0 | 1 |
| - | Boot, Brandon | 5 | 5 | 1 | 0 | 2 | 0 |
| - | Companion, Myles | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Dargie, Andrew | 3 | 0 | 0 | 5 | 0 | 0 |
| - | Geisler, Wes | 1 | 0 | 0 | 3 | 0 | 0 |
| - | Geisler, Tyler | 7 | 0 | 2 | 0 | 55 | 12 |
| - |
Geisler, Cole
|
7 | 0 | 10 | 10 | 32 | 5 |
| - | Grewal, Gagan | 3 | 0 | 2 | 0 | 6 | 2 |
| - | Hendrix, Brandon | 4 | 1 | 1 | 0 | 0 | 0 |
| - | Hughes, Keagan | 5 | 0 | 3 | 0 | 42 | 8 |
| - | Humes, Spencer | 4 | 0 | 1 | 0 | 6 | 1 |
| - | Johnson, Steven | 3 | 1 | 0 | 0 | 0 | 1 |
| - | Joseph, Josiah | 3 | 0 | 4 | 15 | 0 | 0 |
| - | MacRae, Teagan | 3 | 0 | 1 | 0 | 0 | 0 |
| - | Mcintyre, Connor | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Vincent, Luke | 5 | 0 | 1 | 0 | 15 | 2 |

