Mens Division
Fall 2010 Season
September 12, 2010 - November 7, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| 7 | Allan, Chris | 6 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bergeron, Dom | 5 | 3 | 1 | 0 | 0 | 0 |
| 13 | Dolan, Ryan | 5 | 0 | 2 | 2 | 0 | 0 |
| 14 | Erbenich, Londell | 5 | 0 | 1 | 2 | 1 | 0 |
| 8 | Gull, Sheldon | 3 | 0 | 0 | 0 | 0 | 0 |
| 77 | McLean, Joe | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Newnham, Paul | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Palacious, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Prud'homme, Jason | 4 | 0 | 1 | 0 | 0 | 0 |
| 80 |
Sands, Peter
|
5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sands, Jamie | 4 | 8 | 0 | 0 | 6 | 0 |
| 24 | Scheelar, Robbie | 6 | 0 | 0 | 0 | 12 | 0 |
| 32 | Still, Drew | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Turner - not used, Josh | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wirtz, David | 3 | 1 | 0 | 0 | 7 | 0 |

