Cenoka Chargers

Jersey Color powder

Contact Name Derrick Malinchuk

Contact Message

Calendar View Schedule

Top Flite

Spring 2008 Season

April 6, 2008 - June 22, 2008

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Alves, Fernando 0 0 0 0 0 0
- David, Justin 9 0 3 0 18 0
- David, Aaron 8 0 1 0 80 0
- Farnsworth, Jason 1 0 0 0 12 0
- Frankin, Rick 8 0 0 1 13 0
- Gambouras, Adam 5 0 0 3 6 0
- Heron, Rob 7 0 2 5 53 0
- Leeson, Andy 2 0 1 0 6 0
- Malinchuk, Derrick Phone 8 0 0 27 4 0
- McDonald, Kealy 7 2 3 0 8 0
- Warawa, Dusty 9 0 3 0 46 0
- Warawa, Kim 9 0 0 0 0 0
- Warawa, Jesse 3 0 1 0 6 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com