Shockers
Jersey Color black,white&orange
Contact Name Alicia Jaillet
Contact Message Login to view
Top Flite
Spring 2008 Season
April 6, 2008 - June 22, 2008
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Adamik, Steve | 4 | 0 | 2 | 0 | 7 | 0 |
| - | Anderson, Reid | 4 | 0 | 0 | 13 | 12 | 0 |
| - | Bell, Jeremy | 3 | 0 | 1 | 0 | 0 | 0 |
| - | Belway, Justin | 3 | 0 | 1 | 0 | 0 | 0 |
| - | Bouliane, Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Butcher, Rob | 5 | 0 | 3 | 0 | 18 | 0 |
| - | Harris, Zack | 2 | 0 | 0 | 0 | 30 | 0 |
| - |
Jaillet, Alicia
|
0 | 0 | 0 | 0 | 0 | 0 |
| - | Penich, Jordon | 2 | 1 | 0 | 0 | 0 | 0 |
| - | Spencer, Paul | 5 | 1 | 2 | 0 | 6 | 0 |
| - | Tarcon, Tore | 3 | 0 | 0 | 0 | 2 | 0 |
| - | Wenzel, Casey | 3 | 0 | 0 | 0 | 7 | 0 |
| - | Wolthuizen, Mike | 4 | 0 | 0 | 0 | 37 | 0 |

