Doc Willoughby Blues vs. Eagles

Doc Willoughby Blues 39

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Greg 0 0 0 6 0 0 0 0 0 0
Ledyard, Randy 7 0 0 0 7 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Court, Dave 12 0 0 0 12 0 0 0 0 0
Summerfeld, Shane 0 0 0 0 0 0 0 0 0 0
Pullin, Mike 12 0 0 0 12 0 0 0 0 0
Bankert, Doug 6 5 0 0 6 0 0 0 0 0
Peterson, Daryl 0 0 0 0 0 0 0 0 0 0
Clark, Jarret 2 0 0 0 2 0 0 0 0 0

Eagles 18

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Frankin, David 0 0 0 3 0 0 0 0 0 0
Blanliel, Brett 0 0 0 0 0 0 0 0 0 0
Henderson, Rhy 12 0 1 0 12 0 0 0 0 0
Henderson, Lane 0 0 0 0 0 0 0 0 0 0
Koenig, Mike 0 0 1 0 0 0 0 0 0 0
Sawatzky, Mark 6 0 0 0 6 0 0 0 0 0
Welder, Brad 0 0 0 0 0 0 0 0 0 0
Vedder, Adam 0 0 1 0 0 0 0 0 0 0
Urress, Brendan 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com