Default_avatar

Greg Patchell

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2023 Blues 8 0 0 35 0 0
Spring 2023 Blues 10 0 0 38 0 0
Winter 2023 Blues 4 0 0 0 0 0
Fall 2022 Blues 9 0 0 33 1 0
SPRING 2022 Blues 10 0 0 41 0 0
Fall 2019 Blues 9 0 0 46 1 0
Spring 2019 Blues 10 0 0 38 0 0
Fall 2018 Blues 9 0 0 34 0 0
Spring 2018 Blues 10 0 0 41 0 0
Fall 2017 Blues 4 0 0 11 0 0
Spring 2017 Blues 9 0 0 32 0 0
Fall 2016 Blues 10 0 0 33 0 0
Spring 2016 Blues 10 0 0 54 0 0
Spring 2015 Blues 10 0 0 31 0 0
Fall 2014 Blues 9 0 0 36 0 0
Spring 2014 Blues 8 0 0 26 0 0
Spring 2014 Blue Sun 1 0 0 0 0 0
Fall 2013 Blues 10 0 0 49 0 0
Spring 2013 Blues 10 0 0 40 0 0
Fall 2012 Blues 10 0 0 51 0 0
Spring 2012 Blues 10 0 0 39 0 0
Fall 2011 Blues 10 0 0 51 0 0
Spring 2011 Doc Willoughby Blues 9 0 0 30 0 0
Fall 2010 Blues 8 0 0 38 0 0
Spring 10 Doc Willoughby Blues 9 0 0 44 0 0
Fall 2009 Blues 10 0 0 38 0 0
Spring 09 Doc Willoughby Blues 10 0 0 36 0 0
Fall 08 Doc Willoughby Blues 9 0 0 55 0 0
Spring 2008 Doc Willoughby Blues 8 0 0 27 0 0
Fall 07 Doc Willoughby Blues 2 0 0 3 0 0
Spring 2007 Doc Willoughby Blues 4 0 0 17 0 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  259 0 0 1047 2 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com