 
      
    Division I
Spring 2014 Season
April 13, 2014 - June 22, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Bankert, Doug | 7 | 9 | 0 | 0 | 2 | 0 | 
| - | Bedore, Cam | 5 | 0 | 0 | 6 | 0 | 0 | 
| - | Bridges, Cole | 5 | 1 | 0 | 0 | 19 | 0 | 
| - | Davies, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Geisler, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Geisler, Wes | 1 | 0 | 0 | 0 | 7 | 0 | 
| - | Ghadban, Sam | 7 | 0 | 0 | 0 | 9 | 0 | 
| - | Green, Trent | 3 | 1 | 0 | 0 | 6 | 0 | 
| - | Haynes, Dan | 7 | 6 | 0 | 0 | 0 | 0 | 
| - | Huber, Thomas | 4 | 0 | 1 | 0 | 30 | 0 | 
| - | Humes, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Keller, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Knights, Dre | 5 | 0 | 0 | 0 | 19 | 0 | 
| - | Matheson, Dylan | 1 | 0 | 0 | 0 | 12 | 0 | 
| - | McDonald, Kealy | 9 | 0 | 2 | 0 | 15 | 0 | 
| - | Mosychuk, Cole | 2 | 0 | 1 | 0 | 0 | 0 | 
| - | Patchell, Kyle | 7 | 0 | 4 | 2 | 56 | 0 | 
| - | Patchell, Greg   | 8 | 0 | 0 | 26 | 0 | 0 | 
| - | Pullin, Mike | 4 | 0 | 3 | 0 | 7 | 0 | 
| - | Regert, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 
| - | Robinson, Lerone | 1 | 0 | 0 | 0 | 0 | 0 | 
| - | Shlenker, Mike | 8 | 0 | 2 | 0 | 6 | 0 | 
| - | Van Nistleroy, Brennan | 5 | 0 | 2 | 0 | 38 | 0 | 
| - | Warawa, Dusty | 9 | 0 | 2 | 0 | 24 | 0 | 
| - | Warawa, Kim | 6 | 0 | 0 | 0 | 0 | 0 | 


