Default_avatar

Mike Shlenker

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2016 Saints 8 0 4 0 1 0
Spring 2016 Saints 7 0 1 0 2 0
Fall 2015 Saints 8 0 1 0 0 0
Spring 2015 Blues 10 0 2 0 6 0
Fall 2014 Blues 8 1 2 0 3 0
Spring 2014 Blue Sun 7 0 4 0 18 0
Spring 2014 Blues 8 0 2 0 6 0
Fall 2013 Blues 9 0 0 0 0 0
Spring 2013 Blues 10 0 6 0 0 0
Fall 2012 Blues 9 0 4 0 12 0
Spring 2012 Blues 10 0 4 0 6 0
Fall 2011 Blues 8 1 2 0 12 0
Spring 2011 Doc Willoughby Blues 7 0 2 0 18 0
Spring 10 Doc Willoughby Blues 7 0 2 0 7 0
Fall 2009 Blues 7 0 2 0 12 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  123 2 38 0 103 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com