Blues

Jersey Color Blue

Contact Name Greg Patchell

Contact Message

Calendar View Schedule

Mens Division

Fall 2009 Season

September 13, 2009 - November 9, 2009

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Bankert, Doug 4 9 0 0 0 0
- Ferrier, Dan 3 0 2 0 1 0
- Ghadban, Sam 8 0 0 0 43 0
- Green, Trent 6 0 1 0 13 0
- Ledyard, Sam 7 2 0 0 1 0
- Ledyard, Randy 0 0 0 0 0 0
- Loffler, Taylor 0 0 0 0 0 0
- Marson, Jarvis 3 0 1 0 55 0
- Patchell, Kyle 10 0 5 0 61 0
- Patchell, Greg Phone 10 0 0 38 0 0
- Patchell, Cody 8 0 3 0 36 0
- Paziuk, Rob 9 0 4 0 2 0
- Rogers, Matt 6 3 0 0 1 0
- Shaefer, Adam 1 0 0 0 2 0
- Shlenker, Mike 7 0 2 0 12 0
- Shurwater, Matt 0 0 0 0 0 0
- Summerfeld, Shane 0 0 0 0 0 0
- Yochem, Robbie 4 0 0 0 7 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com