Mens Division
Spring 2013 Season
April 14, 2013 - June 23, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bankert, Doug | 7 | 3 | 0 | 0 | 2 | 0 |
| - | Bedore, Cam | 7 | 0 | 0 | 3 | 6 | 0 |
| - | Blasner, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bokitch, Armand | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Davies, Sam | 5 | 0 | 1 | 0 | 8 | 0 |
| - | Dubinski, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Geisler, Wes | 6 | 0 | 1 | 0 | 0 | 0 |
| - | Ghadban, Sam | 9 | 0 | 0 | 0 | 50 | 0 |
| - | Green, Trent | 6 | 0 | 1 | 0 | 0 | 0 |
| - | Hargreaves, Aaron | 1 | 0 | 0 | 0 | 12 | 0 |
| - | Haynes, Dan | 9 | 7 | 1 | 0 | 10 | 0 |
| - | Huber, Thomas | 8 | 1 | 1 | 0 | 40 | 0 |
| - | Knights, Dre | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Maloff, Mikhail | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Mosychuk, Cole | 5 | 0 | 0 | 0 | 1 | 0 |
| - | Patchell, Kyle | 9 | 0 | 1 | 0 | 108 | 0 |
| - |
Patchell, Greg
|
10 | 0 | 0 | 40 | 0 | 0 |
| - | Patchell, Cody | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pullin, Mike | 4 | 1 | 3 | 2 | 51 | 0 |
| - | Shlenker, Mike | 10 | 0 | 6 | 0 | 0 | 0 |
| - | Warawa, Kim | 9 | 0 | 1 | 0 | 0 | 0 |
| - | Warawa, Jesse | 7 | 0 | 1 | 0 | 0 | 0 |
| - | Warawa, Dusty | 10 | 0 | 8 | 0 | 24 | 0 |

