Browns

Jersey Color Orange

Contact Name Blaise Laveay

Contact Message

Calendar View Schedule

Division I

Spring 2014 Season

April 13, 2014 - June 22, 2014

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Belway, Justin 4 0 0 0 0 0
- Blanleil, Brett 3 0 0 0 2 0
- Blanliel, Cody 8 0 2 0 44 0
- Brown, Angelo 2 0 0 0 6 0
- Brown, Nate 2 0 0 0 0 0
- David, Justin 8 0 0 0 1 0
- Davis, Bobby 4 1 2 0 19 0
- Frankin, David 7 0 0 4 20 0
- Gast, Dave 5 5 0 0 0 0
- Goddard, Aaron 0 0 0 0 0 0
- Haynes, Eli 5 0 0 0 0 0
- Heron, Rob 8 0 3 4 30 0
- Joseph, Josiah 5 0 1 0 18 0
- Koenig, Mike 4 0 0 0 0 0
- Lamarre, Kris 8 3 0 0 0 0
- Laveay, Blaise Phone 7 0 0 30 0 0
- Lee, Matt 6 0 0 0 19 0
- Legal, Joel 2 0 0 0 0 0
- Luck, Dustin 3 0 0 0 6 0
- McKaig, Dean 8 0 0 0 64 0
- Miller, Brandon 5 0 0 0 0 0
- Nonis, Mark 6 0 0 0 16 0
- Olyese, Dele 3 0 0 0 0 0
- O'Reilly, Patrick 1 0 0 0 0 0
- Robson, Tyler 1 0 0 0 0 0
- Schinbein, Dan 3 0 0 0 6 0
- Spencer - not used, Paul 1 0 0 0 0 0
- Whiker, Conrad 0 0 0 0 0 0
- Whittaker, Darcy 6 0 0 0 0 0
- Young, Dele 1 0 0 0 0 0
- Young, Stacey 8 0 2 0 19 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com