Default_avatar

Dean McKaig

Season Team GP Sacks Ints TD Passes Pts Rec TD
Fall 2017 Pirates 5 0 0 0 8 0
Spring 2017 Browns 3 0 0 0 0 0
Fall 2016 Browns 1 0 0 0 0 0
Spring 2016 Browns 5 0 0 0 27 0
Fall 2015 Browns 9 0 1 0 74 0
Spring 2015 Browns 8 0 0 0 37 0
Fall 2014 Browns 7 0 0 0 43 0
Spring 2014 Browns 8 0 0 0 64 0
Spring 2014 Browns II 2 0 0 0 0 0
Fall 2013 Browns 9 0 3 0 43 0
Spring 2013 Molsons Browns 8 0 0 0 6 0
Fall 2012 Browns 6 0 0 0 12 0
Spring 2012 Browns 10 0 0 0 101 0
Fall 2011 Browns 9 0 1 0 32 0
Spring 2011 Browns 9 0 0 0 37 0
Fall 2010 Browns 7 0 1 0 31 0
Spring 10 Browns 9 0 0 0 30 0
Fall 2009 Browns 3 0 0 0 8 0
Fall 08 Pirates 3 0 0 0 13 0
Spring 2008 Pirates 5 0 0 0 20 0
Career Totals GP Sacks Ints TD Passes Pts Rec TD
  126 0 6 0 586 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com