Browns

Jersey Color Orange

Contact Name Braydon Goyette

Contact Message

Calendar View Schedule

Mens Division

Fall 2011 Season

September 11, 2011 - November 13, 2011

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Brown, Angelo 5 0 1 0 18 0
7 David, Justin 10 0 4 0 0 0
5 Goyette, Braydon Phone 8 1 1 0 28 0
1 Hebert, Devin 9 1 0 0 24 0
6 Heron, Rob 9 0 2 0 24 0
26 Lamarre, Marc 8 0 4 0 12 0
17 LaMarre, Jayson 7 0 1 0 1 0
8 Laveay, Blaise 10 0 0 39 6 0
82 McKaig, Dean 9 0 1 0 32 0
- Miller, Brandon 1 0 0 0 0 0
- Nonis, Mark 7 0 0 0 57 0
- Simpson, Tod 0 0 0 0 0 0
- Whiker, Conrad 6 0 1 0 49 0
3 Whittaker, Darcy 10 13 0 0 0 0
- Young, Stacey 8 0 1 0 20 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com