 
      Chargers
Jersey Color Light Blue
Contact Name Peter Sands
Contact Message Login to view
Division II
Fall 2014 Season
September 7, 2014 - November 16, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Amadio, Anthony | 4 | 0 | 0 | 0 | 1 | 0 | 
| - | Biro, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 
| - | Dolan, Ryan | 5 | 0 | 1 | 12 | 12 | 0 | 
| - | Fitchett, Jordan | 8 | 0 | 3 | 0 | 55 | 0 | 
| - | Goodkey, Josh | 5 | 0 | 0 | 0 | 0 | 0 | 
| - | Palacious, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 
| - | Parsons, Trevor | 7 | 0 | 5 | 0 | 21 | 0 | 
| - | Roberts, Robbie | 6 | 0 | 2 | 0 | 6 | 0 | 
| - | Sands, Peter   | 5 | 0 | 0 | 6 | 0 | 0 | 
| - | Scheelar, Robbie | 7 | 0 | 0 | 0 | 19 | 0 | 
| - | Sutherland, Max | 6 | 2 | 2 | 0 | 4 | 0 | 
| - | Thompson, Dan | 6 | 0 | 0 | 0 | 14 | 0 | 
| - | Timothy, Weldon | 4 | 0 | 0 | 0 | 0 | 0 | 
| - | Wirtz, David | 8 | 0 | 0 | 0 | 7 | 0 | 


