Browns II
Jersey Color Orange
Contact Name Blaise Laveay
Contact Message Login to view
Division II
Fall 2014 Season
September 7, 2014 - November 16, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Belway, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blanleil, Brett | 1 | 0 | 0 | 0 | 3 | 0 |
| - | Blanliel, Cody | 1 | 0 | 0 | 0 | 12 | 0 |
| - | Davis, Bobby | 1 | 0 | 0 | 3 | 6 | 0 |
| - | Frankin, David | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gast, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Heron, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joseph, Josiah | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Koenig, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lamarre, Kris | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lamarre, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Laveay, Blaise
|
0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Luck, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McKaig, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Miller, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nonis, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shinbien, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Simpson, Ken | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vanderhyde, Stu | 1 | 0 | 0 | 0 | 6 | 0 |
| - | Vandesype, Kyle | 1 | 0 | 0 | 0 | 1 | 0 |
| - | Whiker, Conrad | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Young, Stacey | 0 | 0 | 0 | 0 | 0 | 0 |

