Division 2
Fall 2015 Season
September 13, 2015 - November 15, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Burke, Nathanael | 8 | 0 | 1 | 0 | 0 | 0 |
| - | Champagne, Ed | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Dent, Shayle | 2 | 0 | 0 | 0 | 6 | 0 |
| - |
Ducharme, Jd
|
8 | 0 | 2 | 21 | 12 | 0 |
| - | Engstad, Jeremy | 10 | 20 | 0 | 0 | 6 | 0 |
| - | Good, Andrew | 8 | 0 | 0 | 16 | 18 | 0 |
| - | Hoogveld, Dylan | 9 | 0 | 2 | 0 | 19 | 0 |
| - | Klassen, Nathan | 5 | 0 | 3 | 0 | 17 | 0 |
| - | Kruse, Joel | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Lahay, Greg | 10 | 0 | 2 | 0 | 22 | 0 |
| - | Page, Tyrone | 9 | 0 | 3 | 0 | 40 | 0 |
| - | Reddy, Davend | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Schafer, James | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Walliser, Max | 7 | 0 | 2 | 0 | 8 | 0 |
| - | Wilkinson, Brandon | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Young, Jarrett | 8 | 0 | 2 | 0 | 57 | 0 |
| - | Young, Carter | 10 | 0 | 6 | 0 | 69 | 0 |

