Amigos
Jersey Color WHITE.BLACK
Contact Name Nicolas Schrik
Contact Message Login to view
DIV 1
SPRING 2022 Season
March 7, 2022 - June 19, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bazzana, Matt | 8 | 0 | 1 | 0 | 0 | 0 |
| - | Benson, Sol | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Berg, Kaelen | 7 | 16 | 0 | 0 | 0 | 0 |
| - | Burke, Wesley | 6 | 0 | 0 | 0 | 0 | 0 |
| - | Burke, Nathanael | 7 | 0 | 1 | 0 | 6 | 1 |
| - | Hamilton, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, Steven | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Johnstone, Connor | 5 | 0 | 0 | 0 | 24 | 5 |
| - | Levesque, Reece | 4 | 0 | 0 | 0 | 12 | 2 |
| - | Mills, Colton | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Polmear, Jeremy | 5 | 0 | 0 | 0 | 7 | 1 |
| - | Santillan, Lucio | 6 | 0 | 1 | 0 | 0 | 0 |
| - |
Schrik, Nicolas
|
4 | 0 | 0 | 11 | 7 | 0 |
| - | Soloman, Jake | 7 | 0 | 0 | 0 | 0 | 0 |
| - | Widmer, Derek | 8 | 0 | 0 | 9 | 21 | 3 |
| - | Wilfley, Keith | 6 | 0 | 1 | 0 | 8 | 1 |
| - | Wills, Chris | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Wills, Jason | 6 | 0 | 1 | 0 | 18 | 3 |

