Pirates
Jersey Color Not Available
Contact Name Conrad Whiker
Contact Message Login to view
Mens Division
Spring 09 Season
April 19, 2009 - June 28, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Chuhaniuk, Brent | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Crumb, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Goyette, Braydon | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hazard, Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Laveay, Blaise | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lomenda, Conrad | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McKaig, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mclennen, Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| - | St Pierre, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Welsch, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Young, Stacey | 0 | 0 | 0 | 0 | 0 | 0 |

