Mens League
Spring 2012 Season
April 15, 2012 - June 24, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Baker, Billy | 8 | 5 | 0 | 0 | 21 | 0 |
| - | Caron, Ben | 2 | 0 | 0 | 0 | 0 | 0 |
| - |
Ducharme, Jd
|
8 | 0 | 6 | 1 | 19 | 0 |
| - | Engstad, Jeremy | 8 | 0 | 1 | 0 | 8 | 0 |
| - | Lahay, Greg | 8 | 0 | 4 | 0 | 14 | 0 |
| - | Murphy, Sean | 6 | 0 | 0 | 0 | 0 | 0 |
| - | Page, Tyrone | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Sarnelli, Shawn | 7 | 0 | 1 | 0 | 0 | 0 |
| - | Turik, Grant | 7 | 0 | 2 | 2 | 6 | 0 |
| - | Turik, Taylor | 7 | 0 | 3 | 0 | 13 | 0 |
| - | Turik, Kyle | 6 | 0 | 3 | 10 | 13 | 0 |
| - | Walliser, Max | 7 | 0 | 2 | 0 | 30 | 0 |

