Browns vs. Blues

Browns 20

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Laveay, Blaise 0 0 0 3 0 0 0 0 0 0
Heron, Rob 1 0 1 0 1 0 0 0 0 0
McKaig, Dean 6 0 0 0 6 0 0 0 0 0
Young, Stacey 0 0 1 0 0 0 0 0 0 0
Blanliel, Cody 12 0 0 0 12 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Koenig, Mike 0 0 0 0 0 0 0 0 0 0
Lee, Matt 0 0 0 0 0 0 0 0 0 0
Joseph, Josiah 1 0 0 0 1 0 0 0 0 0
Vandesype, Kyle 0 0 0 0 0 0 0 0 0 0
Frankin, Rick 0 0 0 0 0 0 0 0 0 0
Lamarre, Marc 0 0 0 0 0 0 0 0 0 0

Blues 26

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Greg 0 0 0 4 0 0 0 0 0 0
Warawa, Dusty 0 0 0 0 0 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0
McDonald, Kealy 0 0 2 0 0 0 0 0 0 0
Pullin, Mike 7 0 1 0 7 0 0 0 0 0
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Knights, Dre 1 0 0 0 1 0 0 0 0 0
Huber, Thomas 18 0 0 0 18 0 0 0 0 0
Van Nistleroy, Brennan 0 0 0 0 0 0 0 0 0 0
Vengertsev, Dima 0 1 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com