Blues vs. Browns

Blues 33

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Holmes, Andy 1 0 0 0 1 0 0 0 0 0
Lively, Brad 12 0 4 0 12 0 0 0 0 0
Pullin, Mike 6 0 0 1 6 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 4 0 0 0 0 0 0
Matheson, Dylan 12 0 0 0 12 0 0 0 0 0
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Bissonnette, Corey 0 0 0 0 0 0 0 0 0 0
Green, Trent 2 0 1 0 2 0 0 0 0 0

Browns 32

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
David, Justin 0 0 0 0 0 0 0 0 0 0
Goyette, Braydon 0 0 0 0 0 0 0 0 0 0
Hebert, Devin 0 0 0 0 0 0 0 0 0 0
Brown, Angelo 6 0 0 0 6 0 0 0 0 0
Heron, Rob 0 0 0 0 0 0 0 0 0 0
Lamarre, Marc 0 0 0 0 0 0 0 0 0 0
LaMarre, Jayson 0 0 0 0 0 0 0 0 0 0
Laveay, Blaise 6 0 0 4 6 0 0 0 0 0
McKaig, Dean 1 0 0 0 1 0 0 0 0 0
Nonis, Mark 13 0 0 0 13 0 0 0 0 0
Whittaker, Darcy 0 1 0 0 0 0 0 0 0 0
Young, Stacey 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com