Blues vs. Raiders

Blues 36

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Greg 0 0 0 6 0 0 0 0 0 0
Patchell, Kyle 18 0 2 0 18 0 0 0 0 0
Ghadban, Sam 0 0 0 0 0 0 0 0 0 0
Robinson, Lerone 6 1 0 0 6 0 0 0 0 0
Geisler, Wes 12 0 0 0 12 0 0 0 0 0
Knights, Dre 0 0 0 0 0 0 0 0 0 0
Mosychuk, Cole 0 0 0 0 0 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0
McDonald, Kealy 0 0 1 0 0 0 0 0 0 0
Bankert, Doug 0 0 0 0 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Warawa, Dusty 0 0 1 0 0 0 0 0 0 0

Raiders 12

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Ducharme, Jd 0 0 0 2 0 0 0 0 0 0
Good, Andrew 0 0 0 0 0 0 0 0 0 0
Page, Tyrone 0 0 0 0 0 0 0 0 0 0
Lahay, Greg 6 0 2 0 6 0 0 0 0 0
Snelgrove, Jeremy 0 0 0 0 0 0 0 0 0 0
Reddy, Davend 6 0 1 0 6 0 0 0 0 0
Ouellette, James 0 0 0 0 0 0 0 0 0 0
Klassen, Nathan 0 0 0 0 0 0 0 0 0 0
Jackson, Matthew 0 0 0 0 0 0 0 0 0 0
Roberts, Robbie 0 0 0 0 0 0 0 0 0 0
Donkers, Brandon 0 0 0 0 0 0 0 0 0 0
Burke, Nathanael 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com